<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Digital History</title>
	<link>http://neilblog.schlagergroup.com/2008/05/01/digital-history/</link>
	<description>History. Education. Technology.</description>
	<pubDate>Sun, 05 Feb 2012 01:02:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: SchlagerBlog &#187; Blog Archive &#187; Eisenhower and Little Rock</title>
		<link>http://neilblog.schlagergroup.com/2008/05/01/digital-history/#comment-313</link>
		<author>SchlagerBlog &#187; Blog Archive &#187; Eisenhower and Little Rock</author>
		<pubDate>Tue, 23 Sep 2008 19:05:35 +0000</pubDate>
		<guid>http://neilblog.schlagergroup.com/2008/05/01/digital-history/#comment-313</guid>
		<description>[...] I love how studying primary sources allows you to delve into such questions. And how great is it that the Internet provides access to so many primary sources? All of us who are involved with history education, whether publishers or educators or librarians, need to find fresh new ways to take advantage of these digital history tools. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I love how studying primary sources allows you to delve into such questions. And how great is it that the Internet provides access to so many primary sources? All of us who are involved with history education, whether publishers or educators or librarians, need to find fresh new ways to take advantage of these digital history tools. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

